Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | KaiLun |
Model Number : | KL-K50073 |
Certification : | ISO/TS16949:2009 |
Price : | Negotiation |
Payment Terms : | T/T, L/C... |
Supply Ability : | 3000Tons / Month |
Delivery Time : | Within 12 days after received your deposit |
6063 - T5 Customized Aluminum Extrusion Profiles for Electric Bike
Battery Case and Boarding
Detailed Product Description:
Product Name: | Aluminum Profile for E-Bike Case | Alloy: | 6005, 6063, 6061, etc. |
|
|
| Mill Finished, Anodizing, Electrophoresis, |
Size: | 209.5*55.7mm | Weight: | 4.32kg/m |
Deep Process : | Milling, Drilling ,Bending, Cutting | Temper: | T5,T6 |
Primary Technical Data:
1) Chemical composition
Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti |
6063 | 0.2~0.6 | 0.45~0.90 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
6060 | 0.3~0.6 | 0.35~0.60 | 0.1~0.3 | ~ | <0.10 | <0.15 | <0.05 | ~ |
6463 | 0.2~0.6 | 0.45~0.90 | <0.15 | <0.20 | <0.05 | <0.05 | ~ | ~ |
6005 | 0.6~0.9 | 0.40~0.60 | <0.35 | <0.10 | <0.10 | <0.10 | <0.10 | <0.10 |
6061 | 0.4~0.8 | 0.80~1.2 | <0.70 | 0.15~0.4 | <0.15 | <0.25 | 0.04~0.35 | <0.15 |
6082 | 0.7~1.3 | 0.60~1.2 | <0.50 | <0.1 | 0.4~1.0 | <0.20 | <0.25 | <0.10 |
6351 | 0.7~1.3 | 0.40~0.8 | <0.50 | <0.1 | 0.4~0.8 | <0.20 | ~ | <0.10 |
2) Mechanical property
Alloy | Temper | Tensile strength | Yield strength | Elongation |
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
T6 | ≥ 205Mpa | ≥ 180Mpa | ≥ 8% | |
6061 | T5 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
Product Drawing:
Advantages of our extrusion process :
The extrusion process provides virtually unlimited opportunities
for aluminium product shapes. Costs are cut by designing fewer
components, which reduce fabrication and simplify assembly.
These features and benefits are unmatched by other materials and
processes:
(1) Complex integral shapes
(2) Cost effective
(3) Low tooling costs
(4) Design flexibility
(5) Versatility in joining
(6) Machinable
(7) Rapid prototyping
(8) Short lead times
(9) Wide range of finishes
![]() |